| PARTICULARS | STARTER | VALUE | STANDARD | PRO | PREMIUM |
|
| 10 Keyword | 20 Keyword | 40Keyword | 60 Keyword | 80 Keyword |
| Per month | Rs 12500 | Rs 20000 | Rs 30000 | Rs 40000 | Rs 60000 |
| SEO Process |
| Website Analysis |  |  |  |  |  |
| Competitor Research and Analysis |  |  |  |  |  |
| Keyword Research and Analysis |  |  |  |  |  |
| W3c Validation |  |  |  |  |  |
| On Page Optimization |
| Optimization of Title, Description, Keyword & Image alt Meta Tags | 10 pages | 20 pages | 40 pages | 60 pages | 80+ pages |
| Internal link structuring |  |  |  |  |  |
| Header tag optimization (H1, H2) |  |  |  |  |  |
| Image and Hyperlink Optimization |  |  |  |  |  |
| Robot.txt creation and analysis |  |  |  |  |  |
| HTML sitemap |  |  |  |  |  |
| XML Sitemap |  |  |  |  |  |
| Navigation Analysis |  |  |  |  |  |
| Off Page Optimization |
| Article writing and Submission | 1 per month | 2 per month | 2 per month | 3 per month | 4 per month |
| Press Release Writing & Submission | 1 per month | 1 per month | 2 per month | 2 per month | 3 per month |
| Directory Submission | 500 | 1000 | 1500 | 2000 | 3000 |
| Manual Search Engine Submission |  |  |  |  |  |
| Social Media Profile Creation (Facebook, Twitter, Linkedin) | 1 | 1 | 2 | 3 | 4 |
| Social Bookmarking | 100 | 200 | 300 | 400 | 500 |
| Blog Commenting | 5 | 10 | 15 | 20 | 25 |
| RSS Feed Syndication |  |  | 10 | 15 | 20 |
| Image Promotion (Flickr, Photobuket) |  |  |  |  |  |
| Video Marketing (You Tube, Metacafe, Google) |  |  |  |  |  |
| Google Local Map, Product Listing |  |  |  |  |  |
| Sitemap |
| Sitemap Creation & Submission in Google, Yahoo & Bing |  |  |  |  |  |
| Yahoo Sitemap Creation & Submission |  |  |  |  |  |
| Bing (MSN) Sitemap Creation & Submission |  |  |  |  |  |
| Verify Site in Yahoo, Google, MSN |  |  |  |  |  |
| SEO Reports |
| Google Analytics (Statistics) |  |  |  |  |  |
| Monthly Accomplishment |  |  |  |  |  |
| Customer Support |
| Email |  |  |  |  |  |
| Chat: Skype, MSN, GTalk, Yahoo |  |  |  |  |  |
| Telephone |  |  |  |  |  |
| Minimum Contract Duration | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
| Total Cost | Rs 75000 | Rs 120000 | Rs 180000 | Rs 240000 | Rs 360000 |